Your Telephone Number
Calculated Rate:
$ 0.00Country | Country ID | Rate |
Afghanistan | AF | 0.1967 |
Albania | AL | 0.6447 |
Algeria | DZ | 0.9671 |
American Samoa | AS | 0.044 |
Andorra | AD | 0.3479 |
Angola | AO | 0.1404 |
Anguilla | AI | 0.2958 |
Antigua & Barbuda | AG | 0.3902 |
Argentina | AR | 0.2477 |
Armenia | AM | 0.3156 |
Aruba | AW | 0.3168 |
Ascension Island | AC | 1.755 |
Australia | AU | 0.0363 |
Austria | AT | 0.2633 |
Azerbaijan | AZ | 0.3115 |
Bahamas | BS | 0.2703 |
Bahrain | BH | 0.1748 |
Bangladesh | BD | 0.0119 |
Barbados | BB | 0.3232 |
Belarus | BY | 0.5938 |
Belgium | BE | 0.441 |
Belize | BZ | 0.2952 |
Benin | BJ | 0.44 |
Bermuda | BM | 0.043 |
Bhutan | BT | 0.108 |
Bolivia | BO | 0.2277 |
Bosnia & Herzegovina | BA | 0.6447 |
Botswana | BW | 0.3296 |
Brazil | BR | 0.0239 |
British Indian Ocean Territory | IO | 1.5357 |
British Virgin Islands | VG | 0.3241 |
Brunei | BN | 0.0679 |
Bulgaria | BG | 0.3748 |
Burkina Faso | BF | 0.5938 |
Burundi | BI | 0.7295 |
Cambodia | KH | 0.0527 |
Cameroon | CM | 0.2992 |
Canada | CA | 0.0305 |
Cape Verde | CV | 0.3649 |
Caribbean Netherlands | BQ | 0.1833 |
Cayman Islands | KY | 0.2545 |
Central African Republic | CF | 0.7224 |
Chad | TD | 0.5265 |
Chile | CL | 0.015 |
China | CN | 0.234 |
Christmas Island | CX | 0.0363 |
Cocos (Keeling) Islands | CC | 0.0363 |
Colombia | CO | 0.0206 |
Comoros | KM | 0.7605 |
Congo - Brazzaville | CG | 0.6701 |
Congo - Kinshasa | CD | 0.6024 |
Cook Islands | CK | 1.2285 |
Costa Rica | CR | 0.056 |
Croatia | HR | 0.7488 |
Cuba | CU | 0.7371 |
Curaçao | CW | 0.1833 |
Cyprus | CY | 0.0934 |
Czechia | CZ | 0.0972 |
Côte d’Ivoire | CI | 0.4709 |
Denmark | DK | 0.0066 |
Djibouti | DJ | 0.3547 |
Dominica | DM | 0.3258 |
Dominican Republic | DO | 0.0479 |
Ecuador | EC | 0.2902 |
Egypt | EG | 0.1312 |
El Salvador | SV | 0.1568 |
Equatorial Guinea | GQ | 0.5047 |
Eritrea | ER | 0.2194 |
Estonia | EE | 0.4177 |
Eswatini | SZ | 0.2563 |
Ethiopia | ET | 0.2136 |
Falkland Islands (Islas Malvinas) | FK | 2.0885 |
Faroe Islands | FO | 0.2138 |
Fiji | FJ | 0.2626 |
Finland | FI | 0.3685 |
France | FR | 0.2095 |
French Guiana | GF | 0.1829 |
French Polynesia | PF | 0.4669 |
Gabon | GA | 0.5429 |
Gambia | GM | 0.5769 |
Georgia | GE | 0.4153 |
Germany | DE | 0.55 |
Ghana | GH | 0.2984 |
Gibraltar | GI | 0.1887 |
Greece | GR | 0.0811 |
Greenland | GL | 0.5529 |
Grenada | GD | 0.3224 |
Guadeloupe | GP | 0.1188 |
Guam | GU | 0.0264 |
Guatemala | GT | 0.1182 |
Guernsey | GG | 0.4446 |
Guinea | GN | 0.6143 |
Guinea-Bissau | GW | 0.7605 |
Guyana | GY | 0.3879 |
Haiti | HT | 0.4043 |
Honduras | HN | 0.1858 |
Hong Kong | HK | 0.1007 |
Hungary | HU | 0.068 |
Iceland | IS | 0.0533 |
India | IN | 0.0225 |
Indonesia | ID | 0.0416 |
Iran | IR | 0.2764 |
Iraq | IQ | 0.2902 |
Ireland | IE | 0.4806 |
Isle of Man | IM | 0.4446 |
Israel | IL | 0.1385 |
Italy | IT | 0.4505 |
Jamaica | JM | 0.3241 |
Japan | JP | 0.0691 |
Jersey | JE | 0.475 |
Jordan | JO | 0.2376 |
Kazakhstan | KZ | 0.3563 |
Kenya | KE | 0.1071 |
Kiribati | KI | 1.8428 |
Kosovo | XK | 0.702 |
Kuwait | KW | 0.0562 |
Kyrgyzstan | KG | 0.4827 |
Laos | LA | 0.1302 |
Latvia | LV | 0.5792 |
Lebanon | LB | 0.2343 |
Lesotho | LS | 0.5148 |
Liberia | LR | 0.3773 |
Libya | LY | 0.3964 |
Liechtenstein | LI | 0.2457 |
Lithuania | LT | 0.4682 |
Luxembourg | LU | 0.2756 |
Macao | MO | 0.2925 |
Madagascar | MG | 1.0265 |
Malawi | MW | 0.5265 |
Malaysia | MY | 0.0313 |
Maldives | MV | 0.86 |
Mali | ML | 0.5125 |
Malta | MT | 0.4914 |
Marshall Islands | MH | 0.2729 |
Martinique | MQ | 0.3219 |
Mauritania | MR | 0.6874 |
Mauritius | MU | 0.0775 |
Mayotte | YT | 0.7974 |
Mexico | MX | 0.0101 |
Micronesia | FM | 0.6921 |
Moldova | MD | 0.4353 |
Monaco | MC | 0.5728 |
Mongolia | MN | 0.0204 |
Montenegro | ME | 1.053 |
Montserrat | MS | 0.3651 |
Morocco | MA | 0.6377 |
Mozambique | MZ | 0.2999 |
Myanmar (Burma) | MM | 0.22 |
Namibia | NA | 0.0578 |
Nauru | NR | 6.1425 |
Nepal | NP | 0.203 |
Netherlands | NL | 0.3119 |
New Caledonia | NC | 0.4752 |
New Zealand | NZ | 0.0803 |
Nicaragua | NI | 0.3316 |
Niger | NE | 0.3627 |
Nigeria | NG | 0.143 |
Niue | NU | 1.8428 |
Norfolk Island | NF | 1.911 |
North Korea | KP | 0.516 |
North Macedonia | MK | 0.5599 |
Northern Mariana Islands | MP | 0.0632 |
Norway | NO | 0.0103 |
Oman | OM | 0.3486 |
Pakistan | PK | 0.0577 |
Palau | PW | 0.5652 |
Palestine | PS | 0.28 |
Panama | PA | 0.1229 |
Papua New Guinea | PG | 1.0566 |
Paraguay | PY | 0.0541 |
Peru | PE | 0.0137 |
Philippines | PH | 0.208 |
Poland | PL | 0.1661 |
Portugal | PT | 0.5469 |
Puerto Rico | PR | 0.0123 |
Qatar | QA | 0.2514 |
Romania | RO | 0.0117 |
Russia | RU | 0.3733 |
Rwanda | RW | 0.2907 |
Réunion | RE | 0.7974 |
Samoa | WS | 1.0566 |
San Marino | SM | 0.3011 |
Saudi Arabia | SA | 0.1348 |
Senegal | SN | 0.3452 |
Serbia | RS | 0.3744 |
Seychelles | SC | 0.8337 |
Sierra Leone | SL | 0.585 |
Singapore | SG | 0.0702 |
Sint Maarten | SX | 0.1485 |
Slovakia | SK | 0.1414 |
Slovenia | SI | 0.5632 |
Solomon Islands | SB | 3.1941 |
Somalia | SO | 0.1993 |
South Africa | ZA | 0.1551 |
South Korea | KR | 0.0559 |
South Sudan | SS | 0.4314 |
Spain | ES | 0.5406 |
Sri Lanka | LK | 0.2161 |
St. Barthélemy | BL | 0.1188 |
St. Helena | SH | 2.3342 |
St. Kitts & Nevis | KN | 0.2868 |
St. Lucia | LC | 0.2885 |
St. Martin | MF | 0.1188 |
St. Pierre & Miquelon | PM | 0.4914 |
St. Vincent & Grenadines | VC | 0.3113 |
Sudan | SD | 0.1777 |
Suriname | SR | 0.4095 |
Svalbard & Jan Mayen | SJ | 0.0072 |
Sweden | SE | 0.3809 |
Switzerland | CH | 0.8577 |
Syria | SY | 0.2399 |
São Tomé & Príncipe | ST | 1.2593 |
Taiwan | TW | 0.1428 |
Tajikistan | TJ | 0.2122 |
Tanzania | TZ | 0.3539 |
Thailand | TH | 0.0836 |
Timor-Leste | TL | 0.5529 |
Togo | TG | 0.2709 |
Tokelau | TK | 2.2113 |
Tonga | TO | 0.9828 |
Trinidad & Tobago | TT | 0.216 |
Tristan da Cunha | TA | 2.3342 |
Tunisia | TN | 1.2046 |
Turkey | TR | 0.211 |
Turkmenistan | TM | 0.1975 |
Turks & Caicos Islands | TC | 0.3275 |
Tuvalu | TV | 1.9656 |
U.S. Virgin Islands | VI | 0.0256 |
Uganda | UG | 0.5769 |
Ukraine | UA | 0.3479 |
United Arab Emirates | AE | 0.1533 |
United Kingdom | GB | 0.4446 |
United States | US | 1.5593 |
Uruguay | UY | 0.2546 |
Uzbekistan | UZ | 0.1485 |
Vanuatu | VU | 1.0566 |
Vatican City | VA | 0.4505 |
Venezuela | VE | 0.1151 |
Vietnam | VN | 0.0837 |
Wallis & Futuna | WF | 0.4212 |
Western Sahara | EH | 0.6377 |
Yemen | YE | 0.1589 |
Zambia | ZM | 0.4072 |
Zimbabwe | ZW | 0.5733 |
Åland Islands | AX | 0.3685 |
At ESDIAC we believe in innovation, in honest marketing and advertisement of our products, and providing you with the best possible experience.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |